CONSTITUENCY RESULT : Sunderland Central
2019 GENERAL ELECTION
LABOUR HOLD
Julie Elliott (Labour Party) 18,336 42.2% –13.3%
Tom D’Silva (Conservative Party) 15,372 35.4% +2.1%
Viral Parikh (Brexit Party) 5,047 11.6% +11.6%
Niall Hodson (Liberal Democrats) 3,025 7.0% +3.1%
Rachel Featherstone (Green Party) 1,212 2.8% +1.3%
Dale McKenzie (Independent) 484 1.1% +1.1%
MAJORITY: 2,964 – 6.8%
2017 GENERAL ELECTION
LABOUR HOLD
Julie Elliott (Labour Party) 25,056 55.5% +5.3%
Robert Oliver (Conservative Party) 15,059 33.3% +9.9%
Gary Leighton (UKIP) 2,209 4.8% -14.3%
Niall Hodson (Liberal Democrats) 1,777 3.9% +1.3%
Rachel Featherstone (Green Party) 705 1.5% -2.6%
Sean Cockburn (Independent) 305 0.6% +0.2%
MAJORITY: 9,997 – 4.6%