CONSTITUENCY RESULT : Rutherglen and Hamilton West
5 OCTOBER 2023 BY-ELECTION
Party | Candidate | Votes | % | Change |
---|---|---|---|---|
Labour | Michael Shanks | 17,845 | 58.6 | +24.1 |
SNP | Katy Loudon | 8,399 | 27.6 | -16.6 |
Conservative | Thomas Kerr | 1,192 | 3.9 | -11.1 |
Liberal Democrats | Gloria Adebo | 895 | 2.9 | -2.3 |
Scottish Green | Cameron Eadie | 601 | 2.0 | New |
Reform UK | David Stark | 403 | 1.3 | New |
Scottish Family | Niall Fraser | 319 | 1.1 | New |
Scottish Socialist | Bill Bonnar | 271 | 0.9 | New |
ISP | Colette Walker | 207 | 0.7 | New |
TUSC | Christopher Sermanni | 178 | 0.6 | New |
Independent | Andrew Daly | 81 | 0.3 | New |
Volt UK | Ewan Hoyle | 46 | 0.2 | New |
No description | Prince Ankit Love, Emperor of India | 34 | 0.1 | New |
No description | Garry Cooke | 6 | 0.0 | New |
Majority | 9,446 | 31.0 | N/A | |
Turnout | 30,477 | 37.2 | -29.3 | |
Labour gain from SNP | Swing +20.4 |
2019 GENERAL ELECTION
Party | Gender | Number of votes | Share (%) | Change vs. 2017 for party (percentage points) | |||
Margaret Ferrier | Scottish National Party | Female | 23,775 | 44.2% | +7.2 | ||
Gerard Killen | Labour and Co-operative | Male | 18,545 | 34.5% | -3.1 | ||
Lynne Nailon | Conservative | Female | 8,054 | 15.0% | -4.6 | ||
Mark McGeever | Liberal Democrat | Male | 2,791 | 5.2% | +0.9 | ||
Janice Mackay | UK Independence Party | Female | 629 | 1.2% | +0.3 |
Election statistics | ||
Majority | ||
Votes | 5,230 | |
Percent | 9.7% | |
Rank (1 = highest %) | 516 | |
Turnout | ||
Constituency | 66.5% | |
Region | 68.1% | |
UK | 67.3% | |
Constituency in 2017 | 63.5% | |
Size of electorate | 80,918 | |
Valid votes cast | 53,794 |