Constituencies

CONSTITUENCY RESULT : Lincoln

2019 GENERAL ELECTION

CONSERVATIVE GAIN FROM LABOUR

Karl McCartney (Conservative Party) 24,267 47.9% +3.2%
Karen Lee (Labour Party) 20,753 41.0% -6.9%
Caroline Kenyon (Liberal Democrats) 2,422 4.8% +2.1%
Sally Horscroft (Green Party) 1,195 2.4% +1.2%
Reece Wilkes (Brexit Party) 1,079 2.1% +2.1%
Rob Bradley (Independent) 609 1.2% +1.2%
Charles Shaw (Liberal) 304 0.6% +0.6%

MAJORITY: 3,514 6.9%

 

2019 GENERAL ELECTION

LABOUR GAIN FROM CONSERVATIVE

Karen Lee 23,333 (Labour Party) 47.9% +8.3%
Karl McCartney (Conservative Party) 21,795 44.7% +2.1%
Nick Smith (UKIP) 1,287 2.6% -9.6%
Caroline Kenyon (Liberal Democrats) 1,284 2.6% -1.6%
Ben Loryman (Green Party) 583 1.2% +1.2%
Phil Gray (Independent) 312 0.6% N/A
Iain Scott-Burdon (Independent) 124 0.3% N/A

MAJORITY: 1,538 3.2%