CONSTITUENCY RESULT : Ipswich
2019 GENERAL ELECTION
CONSERVATIVE GAIN FROM LABOUR
Tom Hunt (Conservative Party) 24,952 50.3% +4.6%
Sandy Martin (Labour Party) 19,473 39.3% +8.1%
Adrian Hyyrylainen-Trett (Liberal Democrats) 2,439 4.9% +2.6%
Nicola Thomas (Brexit Party) 1,432 2.9% +2.9%
Barry Broom (Green Party) 1,283 2.6% +0.9%
MAJORITY: 5,479 12.0%
2017 GENERAL ELECTION
LABOUR GAIN FROM CONSERVATIVE
Sandy Martin (Labour Party) 24,224 47.4% +10.3%
Ben Gummer (Conservative Party) 23,393 45.7% +1.0%
Tony Gould (UKIP) 1,372 2.7% -9.0%
Adrian Hyyrylainen-Trett (Liberal Democrats) 1,187 2.3% -0.6%
Charlotte Armstrong (Green Party) 840 1.6% -2.0%
David Tabane (Independent) 121 0.2% +0.2%
MAJORITY: 831 1.6%