Constituencies

CONSTITUENCY RESULT : Hammersmith

2019 GENERAL ELECTION

LABOUR HOLD

Andy Slaughter (Labour Party) 30,074 57.9% -6.0%
Xingang Wang (Conservative Party) 12,227 23.5% -4.7%
Jessie Venegas (Liberal Democrats) 6,947 13.4% +8.0%
Alex Horn (Green Party) 1,744 3.4% +1.9%
James Keyse (Brexit Party) 974 1.9% N/A

MAJORITY: 17,847 34.4% -1.3%

 

2017 GENERAL ELECTION

LABOUR HOLD

Andy Slaughter (Labour Party) 33,375 63.9% +13.9%
Charlie Dewhirst (Conservative Party) 14,724 28.2% -8.2%
Joyce Onstad (Liberal Democrats) 2,802 5.4% +0.7%
Alex Horn (Green Party) 800 1.5% -2.9%
Jack Bovill (UKIP) 507 1.0% -3.4%
Jagdeosingh Hauzaree (Independent) 44 0.1% N/A

MAJORITY: 18,651 35.7% +22.1%