Constituencies

CONSTITUENCY RESULT : Clacton

2019 GENERAL ELECTION

CONSERVATIVE HOLD

Giles Watling (Conservative Party) 31,438 72.3% +11.0%
Kevin Bonavia (Labour Party) 6,736 15.5% -9.9%
Callum Robertson (Liberal Democrats) 2,541 5.8% +3.8%
Chris Southall (Green Party) 1,225 2.8% +1.2%
Andy Morgan (Independent) 1,099 2.5% +2.5%
Colin Bennett (Independent) 243 0.6% +0.6%
Just-John Sexton (Monster Raving Loony Party) 224 0.5% +0.5%

MAJORITY: 24,702 56.8% +20.9%

 

2019 GENERAL ELECTION

CONSERVATIVE GAIN FROM UKIP

Giles Watling (Conservative Party) 27,031 61.2% +24.5%
Natasha Osben (Labour Party) 11,203 25.4% +11.0%
Paul Oakley (UKIP) 3,357 7.6% -36.8%
David Grace (Liberal Democrats) 887 2.0% +0.2%
Chris Southall (Green Party) 719 1.6% -1.1%
Caroline Shearer (Independent) 449 1.0% New
Robin Tilbrook (English Democrat) 289 0.7% New
Nick Martin (Independent) 210 0.5% New

MAJORITY: 15,828 35.8% N/A