CONSTITUENCY ARCHIVE : Rotherhithe Constituency
Part of theĀ constituency archive.
ROTHERHITHE
26 Nov 1885 – Charles Edward Hamilton,later [1892] 1st baronet (28 May 1845 – 15 Nov 1928) aged 83
Jul 1892 – John Cumming MacDona (1836 – 4 May 1907) aged 70
17 Jan 1906 – Hubert William Culling Carr-Gomm (20 Jan 1877 – 21 Jan 1939) aged 62
14 Dec 1918 – John Rolleston Lort-Williams [kt 1936] (14 Sep 1881 – 9 Jun 1966) aged 84
6 Dec 1923 – Benjamin Smith [kt 1945] (29 Jan 1878 – 5 May 1964) aged 86
27 Oct 1931 – Norah Cecil Runge (1884 – 6 Jun 1978) aged 93
14 Nov 1935 – Benjamin Smith [kt 1945] (29 Jan 1878 – 5 May 1964) aged 86
19 Nov 1946 – Robert Joseph Mellish,later [1985] Baron Mellish [L] (3 Mar 1913 – 9 May 1998) aged 85
CONSTITUENCY ABOLISHED 1950