1951 GENERAL ELECTION : PAISLEY Constituency Result
1951 GENERAL ELECTION : PAISLEY RESULT Conservative Party : 16,545 | 31% Labour Party : 29,570 | 55% Liberal Party
Read MorePolitical Speech Archive – Over 32,500 speeches on British Politics
1951 GENERAL ELECTION : PAISLEY RESULT Conservative Party : 16,545 | 31% Labour Party : 29,570 | 55% Liberal Party
Read More1951 GENERAL ELECTION : KIRKCALDY BURGHS RESULT Conservative Party : | Labour Party : 26,885 | 61% Liberal Party :
Read More1951 GENERAL ELECTION : GREENOCK RESULT Conservative Party : 17,615 | 43% Labour Party : 23,452 | 57% Liberal Party
Read More1951 GENERAL ELECTION : GLASGOW WOODSIDE RESULT Conservative Party : 18,553 | 53% Labour Party : 16,210 | 47% Liberal
Read More1951 GENERAL ELECTION : GLASGOW TRADESTON RESULT Conservative Party : 15,771 | 37% Labour Party : 26,966 | 63% Liberal
Read More1951 GENERAL ELECTION : GLASGOW SPRINGBURN RESULT Conservative Party : 16,748 | 38% Labour Party : 27,749 | 62% Liberal
Read More1951 GENERAL ELECTION : GLASGOW SHETTLESTON RESULT Conservative Party : 15,876 | 37% Labour Party : | 0% Liberal Party
Read More1951 GENERAL ELECTION : GLASGOW SCOTSTOUN RESULT Conservative Party : 21,497 | 51% Labour Party : 20,872 | 49% Liberal
Read More1951 GENERAL ELECTION : GLASGOW POLLOK RESULT Conservative Party : 28,787 | 55% Labour Party : 23,186 | 45% Liberal
Read More1951 GENERAL ELECTION : GLASGOW MARYHILL RESULT Conservative Party : 13,076 | 36% Labour Party : 22,912 | 63% Liberal
Read More