1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) HEMSWORTH Constituency Result
1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) HEMSWORTH RESULT Conservative Party : 9,911 | 17% Labour Party : 47,402 |
Read MorePolitical Speech Archive – Over 32,500 speeches on British Politics
1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) HEMSWORTH RESULT Conservative Party : 9,911 | 17% Labour Party : 47,402 |
Read More1951 GENERAL ELECTION : WILTSHIRE WESTBURY RESULT Conservative Party : 19,654 | 44% Labour Party : 17,623 | 39% Liberal
Read More1951 GENERAL ELECTION : SURREY WOKING RESULT Conservative Party : 26,522 | 65% Labour Party : 14,313 | 35% Liberal
Read More1951 GENERAL ELECTION : SURREY REIGATE RESULT Conservative Party : 24,137 | 56% Labour Party : 14,287 | 33% Liberal
Read More1951 GENERAL ELECTION : SURREY GUILDFORD RESULT Conservative Party : 27,604 | 63% Labour Party : 16,068 | 37% Liberal
Read More1951 GENERAL ELECTION : WESTMORLAND RESULT Conservative Party : 23,227 | 58% Labour Party : 9,119 | 23% Liberal Party
Read More1951 GENERAL ELECTION : SURREY FARNHAM RESULT Conservative Party : 24,239 | 63% Labour Party : 14,041 | 37% Liberal
Read More1951 GENERAL ELECTION : WARWICKSHIRE WARWICK AND LEAMINGTON RESULT Conservative Party : 28,282 | 60% Labour Party : 18,479 |
Read More1951 GENERAL ELECTION : SURREY ESHER RESULT Conservative Party : 33,755 | 63% Labour Party : 15,334 | 29% Liberal
Read More1951 GENERAL ELECTION : WARWICKSHIRE SUTTON COLDFIELD RESULT Conservative Party : | Labour Party : 20,893 | 36% Liberal Party
Read More