1951 GENERAL ELECTION : CAERNARVONSHIRE CAERNARVON Constituency Result
1951 GENERAL ELECTION : CAERNARVONSHIRE CAERNARVON RESULT Conservative Party : 13,479 | 38% Labour Party : 22,375 | 62% Liberal
Read MorePolitical Speech Archive – Over 32,500 speeches on British Politics
1951 GENERAL ELECTION : CAERNARVONSHIRE CAERNARVON RESULT Conservative Party : 13,479 | 38% Labour Party : 22,375 | 62% Liberal
Read More1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) ROTHER VALLEY RESULT Conservative Party : 13,470 | 24% Labour Party : 41,990
Read More1951 GENERAL ELECTION : WORCESTERSHIRE SOUTH RESULT Conservative Party : 27,229 | 65% Labour Party : 14,434 | 35% Liberal
Read More1951 GENERAL ELECTION : WORCESTERSHIRE KIDDERMINSTER RESULT Conservative Party : 25,483 | 56% Labour Party : 20,325 | 44% Liberal
Read More1951 GENERAL ELECTION : WORCESTERSHIRE BROMSGROVE RESULT Conservative Party : 26,736 | 53% Labour Party : 24,083 | 47% Liberal
Read More1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) HEMSWORTH RESULT Conservative Party : 9,911 | 17% Labour Party : 47,402 |
Read More1951 GENERAL ELECTION : WILTSHIRE WESTBURY RESULT Conservative Party : 19,654 | 44% Labour Party : 17,623 | 39% Liberal
Read More1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) HARROGATE RESULT Conservative Party : 28,806 | 71% Labour Party : 12,021 |
Read More1951 GENERAL ELECTION : WILTSHIRE SALISBURY RESULT Conservative Party : 21,798 | 57% Labour Party : 16,386 | 43% Liberal
Read More1951 GENERAL ELECTION : YORKSHIRE (WEST RIDING) GOOLE RESULT Conservative Party : | 0% Labour Party : 26,088 | 60%
Read More