1951 GENERAL ELECTION : EDINBURGH NORTH Constituency Result
1951 GENERAL ELECTION : EDINBURGH NORTH RESULT Conservative Party : 20,836 | 59% Labour Party : 14,604 | 41% Liberal
Read MorePolitical Speech Archive – Over 32,500 speeches on British Politics
1951 GENERAL ELECTION : EDINBURGH NORTH RESULT Conservative Party : 20,836 | 59% Labour Party : 14,604 | 41% Liberal
Read More1951 GENERAL ELECTION : EDINBURGH LEITH RESULT Conservative Party : | Labour Party : 19,308 | 50% Liberal Party :
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE PONTYPRIDD RESULT Conservative Party : 12,511 | 28% Labour Party : 32,586 | 72% Liberal
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE OGMORE RESULT Conservative Party : 9,504 | 20% Labour Party : 37,022 | 77% Liberal
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE NEATH RESULT Conservative Party : 10,367 | 23% Labour Party : 34,496 | 77% Liberal
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE GOWER RESULT Conservative Party : | Labour Party : 32,661 | 76% Liberal Party :
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE CAERPHILLY RESULT Conservative Party : 9,041 | 23% Labour Party : 30,523 | 77% Liberal
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE BARRY RESULT Conservative Party : 24,715 | 52% Labour Party : 23,066 | 48% Liberal
Read More1951 GENERAL ELECTION : GLAMORGANSHIRE ABERAVON RESULT Conservative Party : 11,878 | 28% Labour Party : 30,498 | 72% Liberal
Read More1951 GENERAL ELECTION : FLINTSHIRE WEST RESULT Conservative Party : 23,433 | 61% Labour Party : 15,118 | 39% Liberal
Read More