1951 GENERAL ELECTION : ABERDEEN SOUTH Constituency Result
1951 GENERAL ELECTION : ABERDEEN SOUTH RESULT Conservative Party : 28,947 | 59% Labour Party : 20,325 | 41% Liberal
Read MorePolitical Speech Archive – Over 32,500 speeches on British Politics
1951 GENERAL ELECTION : ABERDEEN SOUTH RESULT Conservative Party : 28,947 | 59% Labour Party : 20,325 | 41% Liberal
Read More1951 GENERAL ELECTION : GLASGOW CENTRAL RESULT Conservative Party : 10,875 | 40% Labour Party : 15,757 | 58% Liberal
Read More1951 GENERAL ELECTION : ABERDEEN NORTH RESULT Conservative Party : 18,365 | 35% Labour Party : 33,711 | 65% Liberal
Read More1951 GENERAL ELECTION : GLASGOW CATHCART RESULT Conservative Party : 26,125 | 71% Labour Party : 10,912 | 29% Liberal
Read More1951 GENERAL ELECTION : PEMBROKESHIRE RESULT Conservative Party : 16,968 | 32% Labour Party : 25,994 | 48% Liberal Party
Read More1951 GENERAL ELECTION : GLASGOW CAMLACHIE RESULT Conservative Party : 19,969 | 49% Labour Party : 20,994 | 51% Liberal
Read More1951 GENERAL ELECTION : MONTGOMERYSHIRE RESULT Conservative Party : | Labour Party : 7,584 | 31% Liberal Party : 17,075
Read More1951 GENERAL ELECTION : GLASGOW BRIDGETON RESULT Conservative Party : 10,382 | 31% Labour Party : 21,307 | 64% Liberal
Read More1951 GENERAL ELECTION : MONMOUTHSHIRE PONTYPOOL RESULT Conservative Party : 9,464 | 24% Labour Party : 29,553 | 76% Liberal
Read More1951 GENERAL ELECTION : EDINBURGH WEST RESULT Conservative Party : 30,232 | 66% Labour Party : 15,607 | 34% Liberal
Read More