PRESS RELEASE : Bus Routes Included in £2 Single Fare Offer [January 2023]
The press release issued by the Department for Transport on 1 January 2023.
New bus fare cap from 1 January 2023
From 1 January 2023, the bus companies listed on this page will introduce a £2 fare cap on single tickets. The cap will remain in place until 31 March 2023.
This guidance lists the:
- bus companies that are taking part in the scheme
- bus routes that are included in the £2 fare
- bus routes that are not included in the £2 fare
East Midlands
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Midlands Ltd – Derby | 1, 1A, 1C, 2, 20, 22, 24, 26, 2A, 2B, 2C, 2E, 38, 4, 5, 5A, 7, 8, 8A, WYN, X38 | 901, 902, 903, 904 |
Arriva Midlands Ltd – Fox | 1, 158, 2, 6, 6A, 6B, 7, 73, 74, 74A, 74B, 74S, 75, 78, 78A, 79, 79A, 79C, 8, X6, X84, 104, 11, 11A, 126, 127, 14, 15, 152, 153, 16, 16A, 26, 26A, 27, 29, 29A, 29B, 29S, 31, 31E, 44, 44A, 47, 47A, 48, 48A, 49, 5, 50, 51, 53, 55, 56, 58, 58A, 5A, 84, 85, 86, 87, X16, X29, X3, X31, X45, X5 | n/a |
Brylaine Travel Ltd | B1 – ABCD, B2, B3, B3X, B4, B5, B5X, B7, B8, B8X, B9, B16 – In part, 83, A1, A7, A7X, A8, B19, B20, B41, B75, G76, G78 | 4 |
Cogenhoe & Whiston Parish Council | VH1 | n/a |
Kinchbus | 2, 5, 9, 11, 12, Skylink Derby, Sprint | n/a |
Leicester CityBus Ltd (trading as First Leicester) | 4, 13, 13W, 14, 14A, 16, 17, 18, 21, 22, 25, 26, 38, 38A, 54, 74, 88, 88A, 88E | BHX5 |
Lincolnshire Road Car Company Ltd t/a Stagecoach East Midlands | 95, 97, 98, 99, 101, 106, 107, 291, 398, 100, 1, 2, 27, 29, 47, 47A, 51, 250, 455, 51B, 53A, 53B, 53, DRT, 3, 4, 5, 5M, 5S, 5W, 6, 7, 8, 8A, 8S, 9, 9S, 10, 10S, 12, 17, 20, 25, 50, 355, 255, 1C, 3B, 11, 13, 14, 16, 173, 180, 22, 277, 40, 41, 677, 79, 88, 99B, 15, 18, 19, 30, 31, 162, 533, 535, 12A, 1G, 31X, 56, B3, B4, M1, M2, 1N, 1B, 2N, 3N, M3, X6, DRT1, DRT2, 12B, 141, 151, 152, 153, 15A, 16A, 204, 210, 217, 218, 219, 23, 231, 23A, 23B, 240, 27X, 28, 28B, Pronto, 260, 350, 399, 560, 601, 103, 1A, 35, 60, 90, 59, 2A, 505, 57, 66, B1, B2, X57, SA, 19A, 209, 21, 42, 43, 619, 77, 77A | 61, 105, 354, 367, 554, 555, 570, 573, 597, 595B, 595G, C3, 951, 108, 17S, 70, 7DR, 81, 82, 83, 84, 85, AM1, AM2, 510, 511, 543, 544, 548, 558, 574, 575, 642, 643, 644, 749, 3C, CT1, E, 609, 522, 305, 343, 363, 364, 965, A1, A2, A3, 254, 91A, 96, NG1, 552, 698, 620 |
Marshalls of Sutton on Trent Ltd | 37, 37A, 77, 90, 90A, 91, 91A, 339, 856, 857 | 22, 22A, 22B, X22, 23, X37, 40, 55, 365, 609B, 731 |
Nottingham City Transport | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 15, 16, 17, 24, 25, 26, 27, 28, 30, 34, 35, 36, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 53, 54, 56, 57, 58, 59, 68, 69, 70, 71, 77, 78, 79, 87, 88, 89, N4, N26, N34 | n/a |
Notts & Derby Traction Co Ltd | 27, 59, 59A, 71, 72, 138, Royal Derby | 15, 111, 137, 222, 234, 238, 239, 240, 244, 255, 261, 302, 403, 433, U1, U2, X52 |
Roberts Tours Ltd | 159 | n/a |
South Pennine Community Transport CIC | 351, 352, 357 | n/a |
Stagecoach Midlands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 18, 19, 20, 33, 45, 48, 50, 51, 53, 54, 55, 58, 77, 80, 82, 83, 87, 88, 276, 11A, 12A, 15A, 17A, 2C, 33A, 33B, 33C, 7B, 9A, 9B, 9C, D2, D3, W1, W2, W8, X10, X4, X46, X47, X6, X7, X91 | n/a |
Stagecoach Midlands | 1, 2, 3, 4, 5, 7, 9, 10, 15, 17, 18, 19, 27, 28, 31, 41, 42, 50, 55, 56, 58, 60, 63, 64, 67, 69, 75, 76, 77, 78, 82, 86, 87, 88, 96, 169, 229, 532, 664, 665, 703, 748, 761, 762, 766, 767, 785, 786, 961, 18A, 1A, 2A, 3A, 48A, 48C, 48L, 55A, 5A, 67A, 67B, 67C, 75A, 75B, 76A, 76X, 77A, 77B, 77C, 85A, 87A, 88A, D1, D2, D4, Park & Ride, U1, U1A, U2, X16, X17, X18, X19, X20, X48, A9, 46, 51, 71 | CSS |
Stagecoach Yorkshire | 1, 2, 2a, 6, 7, 7a, 8, 8a, 9, 11, 12, 20, 21, 21a, 22, 22X, 25, 26, 26a, 27, 27a, 27b, 28, 28c, 32, 43, 44, 52, 57, 59, 59a, 57a, 61, 62, 66, 67, 67a, 67b, 67c, 72, 72a, H, 74, 75, 76a, 83a, 86, 88, 93, 95, 95a, 94a, 120, 130, 135, 136, 137, 201, 203, 208, 218, 218a, 219, 219a, 221, 223, 226, 408, 409, 410, 412, 416, 420, 422, 725, 783, X19 | n/a |
Stagecoach Yorkshire | 1, 1a, 2, 2a, 2b, 5, 15, 16, 25, 25a, 50, 50a, 39, 43, 44, 51, 51a, 54, 54a, 56a, 65, 65a, 66, 74, 74a, 77, 77a, 80, 80a, 90, 169, 170, 216, 217, 470, M1, M4, X17 | n/a |
TM Travel | 8, 8A, 9, 9A, 20, 21, 24A, 29, 30, 30A, 31, 41, 55, 81, 117, 142, 150, 181, 218, 252, X7, X54 | 508, 510, 511, 512, 513, 583, 626, 710 |
trentbarton – Barton Buses | The Calverton, The Cotgrave, i4, Indigo, The Keyworth, Mainline, my15, Rushcliffe Villager, Skylink Express, Skylink Nottingham | n/a |
trentbarton – Trent Motor Traction | 18, 31, 32, 33, 34, 35, 90, Allestree, Comet, H1, Harlequin, Hucknall connect (green & blue), Ilkeston flyer, Mickleover, 9.1, 9.3, Rainbow one, 6, 6.1, 6.2, 6.3, 6.4, 6E, 6N, 6X, Swift, 3A, 3B, 3C, 3N, Two, Villager, V3, X38 | Red Arrow |
East of England
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Bishop’s Stortford Community Transport CIO | Stortford Shuttle (STSH), Saturday Shopper (STSS) | n/a |
BorderBus Ltd | 146, 580, 521, 522, 524, BTS | SJL1, SJL2, SJL3, SJL4, SJL5, SJL6, SJL7, SJL9 |
Cambus Ltd t/a Stagecoach East | 1, 2, 3, 4, 5, 6, 7, 8, 9, 9a, 9b, 9c, 10, 41, 51, 53, 53a, 905, MK1, X5 1, 2, 3, 4, 5, 6, 7, 8, 9, 13, 16a, 19, 131, 131a, 604, 606, 607, Madingley Road P&R (PR1), Newmarket Road P&R (PR2), Trumpington P&R (PR3), Babraham Road P&R (PR4), Milton P&R (PR5), X13 5a, 25, 904, A, B, C 1, 2, 3, 4, 5, 6, 31, 33, 36, 37, 46, 60, 61, 62, 63, 608 |
X12 |
Centrebus Ltd | 10A, 10, 17A, 17, 19, 200, 201, 203, 206, 215, 216, 230, 231, 26, 304, 312, 314, 315, 366, 36C, 37, 391, 40A, 40, 44, 45, 46, 80, 817, 819, 81A, 81, 846, 847, 89, 96, 96A, B, E, G, SB10 | n/a |
Centrebus North Ltd | 1, 100, 13, 14, 154, 15, 162, 1A, HH, 20, 22A, 22C, 23, 24, 25, 26, 27, 28, 29, 29A, 3, 30, 37, 40, 44, 54A, 55, 56, 58, 6, 747, 8, 81, 83, 83A, 8, 9, R2, 1005, 832 | n/a |
Coach Services Ltd | 81, 83, 84, 86, 86A, 200, 201, 37A, 40, 332 | n/a |
First Eastern Counties Buses Ltd | 1, 1A, 2, 4, 5, 6, 6A, 6B, 8, 10, 10A, 11, 11A, 12, 13, 13A, 13B, 13C, X13, 14 (Ipswich), 14 (Norwich), 14A, 14B, 14P, 15, 15A, 15B, 21, 23, 23A, 24, 24A, 25, 26, 26A, 28, 29, X29, 30, 31, 36, 36A, 37, 37B, 38, 39, 40, 40A, 41, 41A, X41, 59, 63, 64, 65, 66, 66A, 70, 70A, 71, 73, 74, 75, 77, 78, 79, 800, 88, 99, 99A, 101, 102, 105, 106, 109, 116, 122, A, B, C, D, X1, X11, X2, X21, X22, X7 | 510, 511, 901, 902, 903, 905, 907, 913, 915, 916, 917, 918, 921, 931, 935, 936, 937, 941, 972, 975, 978, 979, 981, 982, 983, 985, 987, 989, 994, 998 |
First Essex Buses Ltd | 1A (Colchester), 1A (Basildon), 2A, 3, 4, 9, 11, 13, 13A, 14, 16, 20, 21 (Southend), 21 (Basildon), 21C, 21S, 22, 25, 27, 27A, 28, 31, 32, 35, 37, 39, 40, 42A, 42B, 46, 47, 63, 68, 70, 71, 73, 73A, 74B, 75, 76, 80, 80A (Colchester), 80A (Brentwood), 80C, 81, 81A, 82, 82A, 82B, 83, 83A, 83B, 86, 87, 88, 88A, 88B, 94, 100, 103, 104 (Basildon), 104 (Colchester), 106, 174, 175, 200, 251, 256, 300, 331, 332, 336, 345, 351, 370, 371, 372, 552, 565, 825, 827, B1, B2, B3, B4, B5, C1, C2, C3, C4, C5, C6, C7, C8, C9, C10, C11, C56, C57, S1, S2, S3, S4, S6, S7, S8, S9, X10, X30, X71, Z2, Z3, Z4 | 16A, 17, 525, 561, 570, 620, 625, 633, 725 |
Galleon Travel 2009 Ltd | 420, 7, 333, H4, 315, 321, 324, 418B, 383, 384, 66A, 542, 325, 316, 410, 351, H1, 9, 59, 318, 14, 386, H2, 301, 319, 322, 5, 306, H3, 305, 320, 323 | n/a |
Ipswich Buses Ltd | 1, 10, 118, 119, 12, 13, 15, 15a, 18, 18a, 2, 3, 3e, 4, 5, 5e, 6, 615, 616, 693, 694, 695, 695r, 7, 8, 9, 91, 914, 92, 93, 93a, 94, 97, 98, 988, 997, X93 | 11a, 11b, 414, 604, 635, 636, 923 |
Konectbus Ltd t/a Hedingham & Chambers | 84, 84A, 89X, 236, 374, 375, 379, 461, 750, 753, 754, 784, 2, 2A, 3, 4, 5, 5A, 6, 6A, 6B, 7, 9, 15, 16 [Chelmsford], 21, 50, 50A, 50B, 63, 63A, 69, 69A, 71, 72, 74, 76, 77, 77A, 79, 84B, 85, 88, 89, 91, 92, 94, 94A, 94B, 95, 97, 97A, 97B, 98, 98A, 99, 99A, 105, 107, 134, 135, 136, 137, D1, D2, X76 | 237, 373, 694, 707, 716, 751, 756, 757, 758, 16 [St Helena School], 19, 95A, 101, 115, 901, 902, 903, 904, 910 |
Konectbus Ltd t/a Konectbus | 1, 11, 11B, 11C, 12, 17, 21, 21A, 3, 3A, 4, 40A, 41A, 5B, 6, 8, 81, 84, X3, X41, X6 | 4A, 6A, 11A, 14, 20, 20A, 31, 32, 53C, 111, 117, 121, 501, 502 |
Metroline Travel Ltd | 242, 305 | PB1 |
NIBSbuses Ltd | 1, 11, 21, 81, 269, 374 | 2, 3, 31, 44, 45, 46, 48, 49, 50, 51, 431, 434, 436, 473, 475, 481, 483, 484, 804 |
OurHire Ltd | 85, 86, 33A, 33, 70A, 71A, 72A, 73A, 32, 132 | n/a |
Sanders Coaches Ltd | 1, 2, 3, 5, 6, X6, 6A, 8, 9, 11, 16, 17, 18, 18A, 19, 20, 23, 24, 25, 27, 28, 34, 42, 43, 44, 44A, X44, 45, 45A, 46, X55, 98, 210, CH1, CH2 | 29A, 35B, 43A, 43B, 65, 66, 56, 57, 79, 88, 102, 202, 203, 204, 205, 302, 308, 309, 315, 401, 402, 405, 605, 607, 609, 610, 704, 834 |
Simonds of Botesdale Ltd | 304 (37/338), 1, 2, 581, 110, 112, 113, 114, 37A | EE310, 371 |
Stagecoach Midlands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 18, 19, 20, 33, 45, 48, 50, 51, 53, 54, 55, 58, 77, 80, 82, 83, 87, 88, 276, 11A, 12A, 15A, 17A, 2C, 33A, 33B, 33C, 7B, 9A, 9B, 9C, D2, D3, W1, W2, W8, X10, X4, X46, X47, X6, X7, X91 | n/a |
Stagecoach Midlands | 1, 2, 3, 4, 5, 7, 9, 10, 15, 17, 18, 19, 27, 28, 31, 41, 42, 50, 55, 56, 58, 60, 63, 64, 67, 69, 75, 76, 77, 78, 82, 86, 87, 88, 96, 169, 229, 532, 664, 665, 703, 748, 761, 762, 766, 767, 785, 786, 961, 18A, 1A, 2A, 3A, 48A, 48C, 48L, 55A, 5A, 67A, 67B, 67C, 75A, 75B, 76A, 76X, 77A, 77B, 77C, 85A, 87A, 88A, D1, D2, D4, Park & Ride, U1, U1A, U2, X16, X17, X18, X19, X20, X48, A9, 46, 51, 71 | CSS |
Stephensons Coaches | 7, 8A, 9A, 11, 12, 12A, 14, 14A, 14B, 15, 15A, 16, 16A, X16, 17, 21, 24, 24A, 30, 34, 38, 38A, 39, 60, 61, 90, 112, 288, 313, 314, 384, 385 | 104, 265, 414, 417, 419, 441, 444, 446, 451, 453, 491, 492, 493, 503, 504, 505, 506, 510, 513, 515, 621, 676, 701, 702, 721, 806, 807, 808, 809, 810, 811, 812, 813, 815, 816, 817, D7 |
Universitybus | The Alban Way 601, 602, Dragonfly 610, 612, Comet 614, Comet 644, 635, Tigermoth 653, The Shuttle, 341, 641, C1, C10, C11, C5, CX | n/a |
Uno Buses Ltd | Foxglove 18, Violet 19, Violet 19A, Lilac 21, 59, 60 | n/a |
North East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Durham County Ltd | 1, 10, 12, 13A, 13B, 19, 2, 2A, 3, 3A, 4, 5, 5A, 7, 8, 831, 8A, 9, X1, X21, X26, X27, X75, X76, 22, 22A, 23, 24, 43, 48, 49, 49A, 56, 56A, 57, 57A, 58, 6, 61, 62, 64, 865, X12, X46, 63, 64A, 81, 95, X3, X3A, X4, X4A, X93, X94, 15, 17, 17A, 28, 28A, 29, 7A, X17, X22, X66 | ED3, ED5, 86, ED1, ED2, ED4, 318S, 323S, MC2, MC3, MC4, MC5, 805, MC1 |
Arriva Northumbria Ltd | 1, 2, 35, 57, 57A, MFF, X14, X15, X18, X20, X21, X22, 306, 308, 43, 44, 45, 47, 51, 52, 53, 54, X10, X11, X30, X7, X8, X9, 46, 46A, 51A, 55, 553, 555, 685 | 116, 652, 695, 105, 654, 656, 693, 699 |
Busways Travel Services Ltd, t/a Stagecoach North East | Newcastle: 1, 7, 8, 10, 11, 12, 18, 22, 22X, 30, 31, 32, 32A, 35, 36, 38, 38A, 39, 40, 54, 62, 63, 68, 71, 72, 87, 100, 317, 685, 991, 995, X47, X63, X77, X78, X79, X82, X87, X88 South Shields: 1, 2, 3, 4, 7, 8, 10, 11, 12, 17, 18, 30, 516, 575, X20, X34 Sunderland: E1, E2, E6, 3, 4, 8, 10, 11, 12, 13, 16, 18, 18A, 20, 23, 99, 939, X1, X24, X24A |
457, 510, 525, 542, 552, 556, 558, 801, 802, 803, 804, 807, 812, 815, 816, 819, 820, 821, 826, 827, 900, 901 |
Cleveland Transit Ltd, t/a Stagecoach North East | 1, 3, 3A, 6, 7, 20, 980, 10, 12, 13, 13A, 13B, 14, 34, 35, 36, 37, 38, 39, 52, 57, 58, 58A, 59, 61, 64B, 101 | 308, 307, 309, 313, 314, 315, 310, 311 |
CT4N Ltd | L2, L4, L5, L14, L73, L74, L75, X2, W1, Medilink, 13, 18, 19, 29, 300 | n/a |
Cumbria Classic Coaches Ltd | 570, 571, 572, 106 | n/a |
First South Yorkshire Ltd | 1a, 8, 10, 11, 14, 15, 16, 18, 20, 24, 41, 50, 50a, 50b, 51, 52, 52a, 54, 55, 56, 57, 57a, 58, 59, 64, 64a, 65, 66, 71, 72, 73, 75, 76, 81, 82, 84, 84a, 84b, 87, 87a, 95, 95a, 97, 98, 115, 116, 120, 139, 140, 141, 142, 205, 208, 216, 272, 404, 429, 441, 455, 466, 472, 474, 481, 481a, 482, 490, 490a, 490h, 490n, 492h, 492m, 492r, 608, 616, 627, 629, 654, 655, 718, 719, 721, 723, 730, 731, 751, 752a, 763, 763a, 764, 765, 772, 779, 780, 782, 784, 785, 786, 798, 798a, i4, X1, X4, X5, X10, X78 | A1, A1X, A2, A3, MAN4, N1, N2, N3, N4, N5, N6, N11 |
G Abbott and Sons Ltd | 80, 89 | n/a |
Go North East | 93, 94, 327, 53, 54, 49, 49A, 49C, 309, 310, X39, 27, X70, X71, X72, X5, X15, X45, X46, 688, 689, 10, 10A, 10B, 10X, 680, 12, 12A, 681, 58, 74, Q3, V1, V2, 2, 2A, 4, 8, 8A, 937, 50, 91, 60, 56, N56, 209, 210, 135, 136, 65, 20, 20A, 39, 39A, 39B, 35, 35A, X66, 34, N21, X9, X10, X6, 5, X30, X31, 57, 41, 41A, AD122, 33, 61, X20, 21, 687, 683, 686, 684, 9, 16, 16A, 26, 38, 38A, 47, 47A, 78, 78A, 96, 97, 206, X1, X1A, 1, 51, 52, X50, 71, 201, 6, X85, 19, 643, 84, 85, X21, 24, 83A, 941, 92, 81, 83, 25, 28, 28B, 29, V5, 208, X62 | 00001 S2, 00002 PO, 00003 13/09/1911, 00004 03/10/1913, 00005 Deptford Staff Shuttle, 00006 Washington Staff Shuttle, 00007 850 / 851 Faith Schools, 00008 Riverside 06:25 Staff Shuttle, 00009 NHS H |
Go North West Ltd | 100 | 1, 2, 3, 6, 17, 17A, 18, 33, 33B, 41, 52, 53, 67, 67A, 90, 93, 95, 97, 98, 100, 129, 135, 415, 688, 702, 703, 704, 710, 711, 713, 717, 721, 722, 726, 745, 893 |
Hulleys of Baslow | 48, 49, 55, 63, 110, 111, 170, X70, 171, 172, 173, 257, 271, 272 | n/a |
Jim Hughes Coaches | 82 | n/a |
Kirkby Lonsdale Coach Hire Ltd | 8, 9, 75, 80, 81, 82, 89, 550, 551, 552, 580, 581, 583 | L1, 81Q, 81S, 445, 467, 468, 503, 512, 565, 581, 651 |
Stagecoach (North West) Ltd | 1, 2, 3, 4, 5, 6, X6, X7, 61, 62, 63, 63A, 64, 67, 69, 78, 79, 93, 93A, 104, 179, 400, 508, 554, 563, 600, 685, 686, 40, 41, 41A, 42, 42A, 43, 43A, 44, 45, 46, 505, 516, 555, 567, 599, 1A, 2X, 4X, 6A, 7, 10, 11, 18, 33, 49, 51, 55, 100, 755, N1, 2A, 3A, 29, 30, 50, 52, 300, X4, X5 | S2, S3, S7, S91, S92, S93, S94, S95, 6C, 41B, 99, 445, 40A, 500, 501, 502, 504, 935, 940, 941, 942, S33, S34, S35, S36 |
Thornes Independent Ltd | 4a, 1, 486, 488 | 87s |
Weardale Motor Service Ltd | 101, 84, 108, 109 | n/a |
York Pullman Bus Company Ltd | 21, X36, 36, 37, 495, 496, 874 | n/a |
North West
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
Arriva Cymru Ltd | 1, 10, 10A, 15, 15B, 1A, 3, 4, 4S, 5A, X4, 11, 11A | n/a |
Arriva Merseyside Ltd | 144, 144E, 310, 345, 781, 68, 68A, 68E, 7, 8E, 110, 62, X30, 300, 375, 385, 320, 329, 33, 34, 34A, 352, 35A, 360, 37, 395, 706, 710, 713, 715, 716, 719, 720, 742, 743, 748, 752, 753, 783, 786, 787, 791 | 216, 217, 407, 409, 410, 411, 413, 414, 418, 420, 423, 432, 433, 437, 464, 471, 472, 487, 492, 495, 300, 52, 52A, 52E, 53, 54, 54A, 55, 55D, 56, 58, 58A, 60, 61, 61A, 62, 63, 10B, 12, 13, 14, 14X, 15, 18, 201, 26, 27, 6, 8, 897, 898, 899, 9, 1, 2, 200, 3A, 3C, 79C, 82A, 44, 46, 46B, 47, 49, F1, F2, F3, F4, F5, F6, 10, 10A, 17, 20, 31, 32, 32A, 35, 38, 89, 920, 166, 188, 204, 3, 500, 699, 75, 76, 78, 786, 786A, 79, 80, 80A, 81, 81A, 82, 86, 86A |
Arriva North West Ltd | 1, 10, 3, 31, 31W, 37, 37W, 38, 4, 5, 6, 6E, 7A, 7C, 84, 9, X31, 19, 245, 247, 263 | 10, 362, 534, 541, 575, 18, 280, 281, 282, 283, 284, 285, 286, 287, 288 |
Blackburn Bus company (Lancashire United Ltd) | 1, 2, 4, 6, 6A, 7, 7A, 22, 152, X41 | 122 |
Blackpool Transport Services Ltd | 1, 2, 2c, 3, 4, 5, 6, 7, 9, 11, 12, 14, 17, 18, 74, 75 | n/a |
Blueworks Taxis Ltd | X70F, 11, X12, X7, x60 | n/a |
Boomerang Travel Ltd t/as Pilkingtonbus | 1, 2, 3, 4, 5, 8, 9, 11, 25, 25A, 4B, 5A, B1, B2, B3, B4 | 14, 15, 530, 531, 547, 617, 623, 637, 643, 867, 869, 870, 879, 882, 888, 891, 892, 907, 910, 929 |
Coastliner Buses Ltd | 21, 24, 26, 72 | n/a |
Cumbria Classic Coaches Ltd | 570, 571, 572, 106 | n/a |
D&G Bus | 1, 100, 108, 12, 130, 16, 16A, 188, 19, 1A, 2, 23, 24, 316, 317, 318, 319, 32, 32A, 32X, 33, 35, 38, 40, 42, 43, 5, 70, 71, 72, 73, 8, 82, 836, 85, 88, 89, 8A, 9, 93, 94, 94A, 94B | n/a |
Greater Manchester Buses South Ltd t/a Stagecoach Manchester | 42C, 237, 358, 360 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10A, 11, 15, 23, 25, 34, 38, 42, 42A, 42B, 43, 50, 51, 56, 74, 76, 76A, 85, 85A, 86, 101, 102, 103, 111, 112, 113, 114, 115, 116, 117, 118, 119, 129, 142, 143, 147, 149, 150, 156, 171, 172, 191, 192, 197, 201, 202, 203, 205, 216, 217, 219, 220, 221, 230, 231, 250, 253, 255, 256, 313, 314, 322, 323, 325, 327, 328, 330, 335, 336, 337, 339, 343, 344, 346, 347, 350, 368, 370, 374, 375, 378, 379, 382, 383, 384, 387, 389, 396, 415, 426 |
High Peak Buses (Bowers Coaches Ltd) | 30, 113, 114, 14, 185, 186, 190, 199, 389, 390, 393, 394, 440, 441, 442, 58, 60, 60A, 61, 76, 77, TP2, TP3 | n/a |
Hulleys of Baslow | 48, 49, 55, 63, 110, 111, 170, X70, 171, 172, 173, 257, 271, 272 | n/a |
Kirkby Lonsdale Coach Hire Ltd | 8, 9, 75, 80, 81, 82, 89, 550, 551, 552, 580, 581, 583 | L1, 81Q, 81S, 445, 467, 468, 503, 512, 565, 581, 651 |
Preston Bus Ltd | 100, 114, 12, 14, 19, 19A, 23, 25A, 287, 289, 31, 312, 313, 35, 43, 44, 45, 46, 49, 6, 76, 78, 8, 88 | 401, 433, 437, 663, 664, 959, 961, 962, 963, 995 |
Ribble Motor Services Ltd (t/a Stagecoach Merseyside & South Lancashire) | 1, 2, 3, 5, 6, 7, 8, 9, 15, 16, 26, 48, 51, 53, 59, 61, 62, 68, 102, 103, 109, 111, 119, 125, 127, 204, 280, 315, 337, 347, 125C, 15A, 1A, 26A, 26B, 2A, 48A, 59C, 61C, 68C, 8A, X1, X2, X30 | PR1 (SCLA), 200, EL1, PR1 (STCR), PR2, PR3, 10A, 14, 14A, 14B, 16, 16A, 17, 19, 20, 21, 38, 38A, 38B, 41, 42, 53, 82, 86, 86C, 97, 97A, 217, 217A, 471, 472, 917, 919 |
Rosso (Rossendale Transport Ltd) | 4, 6, 7, 8, 10, 11, 12, 13, 14, 15, 64, 65, 66, 67, 68, 69, 153, 464, 481, 483, 743, 808, 844, 864, R3, V1 | 126, 402, 403, 457, 458, 467, 468, 469, 700, 708, 709, 711, 718, 726, 733, 768, 771, 781, 791, 805, 825, 828, 829, 833, 837, 841, 842, 844, 850, 862, 865, 881, B1, B2, B4, R1, R2, R4, R5, R6, R7, R8, R9, R10 |
South Pennine Community Transport CIC | 351, 352, 357 | n/a |
Stagecoach (North West) Ltd | 1, 2, 3, 4, 5, 6, X6, X7, 61, 62, 63, 63A, 64, 67, 69, 78, 79, 93, 93A, 104, 179, 400, 508, 554, 563, 600, 685, 686, 40, 41, 41A, 42, 42A, 43, 43A, 44, 45, 46, 505, 516, 555, 567, 599, 1A, 2X, 4X, 6A, 7, 10, 11, 18, 33, 49, 51, 55, 100, 755, N1, 2A, 3A, 29, 30, 50, 52, 300, X4, X5 | S2, S3, S7, S91, S92, S93, S94, S95, 6C, 41B, 99, 445, 40A, 500, 501, 502, 504, 935, 940, 941, 942, S33, S34, S35, S36 |
The Burnley Bus Company (Burnley and Pendle Travel Ltd) | 1, 2, 3, 4, 5, 9, 852, M1, M2, M3, M4, M5, V1, V3, Wizz, X43 | 109, 110, 111, 112, 113, 120, 121, V2, V43 |
Travel Assist Services Ltd | TA01, TA02, TA03 (TA03A), TA05, TA06, TA07, TA08 | n/a |
Warrington’s Own Buses | 1, 2, 3, 4, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 25, 28, 32, 47, 62, 96, 16A, 17A, 17C, 22A, 28A, 28E, 3D, 62A, 8A, 9A, 9B, CAT5, CAT6, CAT7, CAT8, CAT9, X5 | 39, 40, 41, 42, 43, 49, 70, 98, 263, 286, 594, 596, 708, 709, 722, 741, 743, 751, 754, 755, 787, 984, 39A, 40B, 41A, 41B, 42A, C39, C40, C41, C41A, C42, C43, C44, C44A, C45, C46, C47, C48, C49, C50, C51, H20, H20A, P4, P5, P6, P9, WVR1, WVR2, WVR3, WVR4, WVR5, X43 |
Western Dales Community Bus Service Ltd | S1, S6, S5, S4 | n/a |
South East
Bus company | Routes included in the £2 fare cap | Routes not included in the £2 fare cap |
---|---|---|
1st Bus Stop Ltd | NAG1, NAG2, D2, 305, VIGO 1, M1, 111, ROUTE 3, ROUTE 4, ROUTE 34, 423 | n/a |
Arriva Kent & Surrey Ltd | 1, 100, 101, 116, 132, 133, 140, 141, 145, 155, 164, 166, 173, 175, 176, 177, 182, 190, 191, 193, 2, 653, 700, 796, 12, 3, 334, 347, 349, 4, 5, 570, 59, 7, 71, 72, 79, 8, 82, 85, 89, 9, X1, X2, 202, 211, 218, 219, 277, 281, 402, 402A, 402B, 402W, 403, 582, 6, 6X | 10, 6, 633, 658, 659, 660, 668, 670, 689, 692, 693, 694, 695, 9, 572, 575, 576, 641, 642, 643, 647, 286, 531, 771, 772, 773, 774, 775, 776, 77X |
Arriva Kent Thameside Ltd | 1, 133, 2, 8, PR, 10, 3, 308, 309, 311, 4, 508, 509, 510, 59, 6, 724, 86, 9, 20, 302, 304, 335, 336, 357, 500, 414, 414A, 414B, 423, 433, 477, 480, 481, 483, 489, 490, A, AZ, B, 29, 4A, 7, 100, 101, 301, 390, 55, 97, 97A, 98, 98A, SB1, SB10, SB11, SB2, SB3, SB4, SB40, SB5, SB50, SB6, SB7, SB8, SB9, 242, 251, 310, 324, 331, 378, 379, 380, 395, 401, 403, 404, 405, 66, C1, M2, M3, M4, M5 | 821, 824, 497, 856 |
Arriva The Shires Ltd | 150, 250, 280, 300, 500, 9, 9A, 9C, X30, X8, 30, 31, 31A, 32, 32A, 33, 33A, 35, 36, 36B, 36S, 37, 37A, 41, 48, 800, 80X, 850, APS, 1, 12, 13, 14, 23, 24, 25, 27, 28, 28B, 29, 321, 34, 4, A, D1, F70, F77, LB32, Z, 2, 2A, 3, 310, 3A, 5, 6, 7, 8, 8A, 8E, 8S, M5, M6, X33, X60 | 755, 757, 801, 802, 810, 812, 817, 823, 828, 829, 835, 838 |
